![]() |
FLORIDABEACHDREAM.COM WEATHER |
![]() |
| Properties For Sale | Selling Your Property | Area Resources | About Us |
![]() |
|||
Average Monthly Temperatures
and Precipitation |
|||
| High | Low | Precipitation | |
| January | 61°F | 44°F | 3.90" |
| February | 63°F | 46°F | 3.79" |
| March | 69°F | 53°F | 4.25" |
| April | 76°F | 59°F | 2.72" |
| May | 82°F | 66°F | 2.67" |
| June | 87°F | 72°F | 4.55" |
| July | 88°F | 74°F | 7.35" |
| August | 88°F | 74°F | 7.50" |
| September | 86°F | 71°F | 7.54" |
| October | 79°F | 61°F | 3.40" |
| November | 71°F | 53°F | 3.20" |
| December | 64°F | 47°F | 4.08" |
|
Home | Contact Us | Free Info Package | Privacy Policy | Disclaimer 1252 Cape San Blas Rd., Port St. Joe, FL 32456 | 1.877-512-9366 | salesinfo@floridabeachdream.com 235C W. Gulf Beach Drive, St. George Island, FL 32328 |
![]() |